ARCHITECTURAL

Cast Aluminum or Bronze Address Numbers & Letters

Architectural name as image of address letters in cast painted aluminum

Architectural  large character set & profile image for cast metal house numbers & letters


Dimensions
  Height Av. Width1 Depth Stroke2  
2"3 1.75" 0.38" 0.19" - 0.38"  
33 2.63 0.50 0.25 - 0.50
  43 3.50 0.63 0.31 - 0.63  
  53 4.38 0.63 0.38 - 0.75  
  6 5.13 0.63 0.50 - 1.00  
  8 6.88 0.75 0.68 - 1.38  
  10 8.63 0.75 0.88 - 1.63  
  12 10.25 1.00 1.00 - 2.00  
  14 12.00 1.00 1.13 - 2.25  
  16 13.75 1.25 1.25 - 2.63  
  18 15.38 1.25 1.50 - 3.00  
  24 20.75 1.50 2.00 - 4.00  
 

1. Average Width is for letters. See Cut Materials Table for average width of numbers.

2. "Stroke" means width of the face elements of a number or letter.

3. No lower case for 2" thru 5"