HELVETICA ITALIC

Cast Aluminum or Bronze Address Numbers & Letters


Helvetica Italic name as image of address letters in cast Brushed Bronze

Helvetica Italic large character set & profile image for cast metal house numbers & letters



Dimensions
  Height Width1 Depth Stroke2  
  4" 3.25" 0.63" 0.63" - 0.88"  
  6 4.88 0.75 1.00 - 1.25  
  8 6.50 0.75 1.38 - 1.63  
  10 8.50 1.00 1.63 - 2.00  
  12 9.75 1.00 2.00 - 2.50  
  15 12.25 1.25 2.50 - 3.13  
  18 14.63 1.50 3.00 - 3.75  
  24 19.50 1.50 4.00 - 5.00  
 

1. Width is an average for letters. See Cut Materials Table for average width of numbers.

2. "Stroke" means width of the face elements of a number or letter.