OPTIMA

Cast Aluminum or Bronze Address Numbers & Letters

Optima name as image of address letters in cast Brushed Bronze

Optima large character set & profile image for cast metal house numbers & letters


Dimensions
  Height Width1 Depth Stroke2  
  4" 3.13" 0.63" 0.25" - 0.50"  
  6 4.63 0.75 0.38 - 0.75  
  8 5.63 0.75 0.50 - 1.00  
  10 7.75 1.00 0.63 - 1.25  
  12 9.38 1.00 0.75 - 1.50  
  15 12.50 1.25 1.38 - 2.38  
  18 14.00 1.50 1.50 - 2.63  
  24 18.75 1.50 2.00 - 3.50  
 

1. Width is an average for letters. See Cut Materials Table for average width of numbers.

2. "Stroke" means width of the face elements of a number or letter.